KYL-SELECTION GUIDE
Last Update:March,2018
Module Category | Module Type | Power supply | Frequency | Baud Rate | Power | Receiving current | Transmitting curaent | Sleeping Current | Interface | Transmission Distance | Dimension | Picture | ||
Short distance wireless transceiver module | KYL-610 | DC3.0 ~ 5.5V | 433MHz | 1200~100kbps selectable | 50mW | <20mA | <40mA | TTL、RS232、RS485 selectable | 200~400m | 40 x 24 x 6mm | ||||
KYL-610U |
DC 5V (USB Charge) |
433MHz | 1200~100kbps selectable | 10mW | <20mA | <25mA | USB | 200m | 40 x 20 x 6mm Without antenna head) | |||||
Module Category | Module Type | Power supply | Frequency | Baud Rate | Power | Receiving current | Transmitting curaent | Sleeping Current | Interface | Transmission Distance | Dimension | Picture | ||
Middle/ Long distance wireless data transmission module | KYL-500U | DC 5V | 433MHz (450,470) | 1200~19200bps selectable | 100mW | <20mA | <70mA | <30uA | TTL、RS232、RS485 selectable | 600m~1Km | 28×15×10mm (Without antenna head) | |||
KYL-1020U | DC 5V | 433MHz (450,470) | 1200~ 19200bps selectable | 100mW | <20mA | <70mA | <20uA | TTL、RS232、RS485 selectable | 600m~1Km | 47 x26 x 10mm ( Without antenna head) | ||||
KYL-1020U with plastic cover |
DC 5V/ 12V | 433MHz (450,470) | 1200~19200bps selectable | 100mW | <20mA | <70mA | <20uA | USB、TTL、RS232、RS485 selectable | 600m~1Km | 47 x26 x 10mm (Without antenna head) | ||||
KYL-1020L | DC 5V | 433MHz (400,470) | 1200~19200bps selectable | 800mW | <20mA | <300mA | <20uA | TTL、RS232、RS485 selectable | 2~3Km | 53 x 38 x 10mm (Without antenna head) | ||||
KYL-1020LWith plastic cover | DC 5V/12V | 433MHz (450,470) | 1200~19200bps selectable | 500mW | <20mA | <300mA | <20uA | USBTTLRS232 RS485 selectable | 2~3Km | 53 x 38 x 10mm (Without antenna head) | ||||
KYL-500B | DC3.3~5V | 433MHz (450,470) | 1200~19200bps selectable | 500mW | <20mA | <300mA | <1uA | TTL、RS232、RS485 selectable | 2Km | 49mm*23mm | ||||
KYL-314U | DC 9V-36V | 433MHz (450,470) | 1200~ 19200bps selectable | 100mW | <25mA | 30mA | -- | TTL、RS232、RS485 selectable | 500m~1Km | 53 x 38 x 10mm (Without antenna head) | ||||
KYL-314L | 800mW | 170mA | 2~3km | |||||||||||
KYL-314M | 2W | 700mA | 2~4km | |||||||||||
KYL-324U | DC 9V-36V | 433MHz (450,470) | 1200~ 19200bps selectable | 100mW | <25mA | 30mA | -- | TTL、RS232、RS485 selectable | 500m-~1Km | 138×90×40mm (Without antenna head) | ||||
KYL-324L | 800mW | 170mA | 2~3Km | |||||||||||
KYL-324M | 2W | 700mA | 3~5Km | |||||||||||
KYL-320L | DC 5V (Customize) | 433MHz (450,470) | 1200~ 19200bps selectable | 500mW | <28mA | <350mA | <20uA | TTL、RS232、RS485 selectable | 2~3Km | 80x45x19mm (Without antenna head) | ||||
KYL-320I | DC 5V (Customize) | 433MHz (450,470) | 1200~ 19200bps selectable | 500mW | <28mA | <350mA | <20uA | TTL、RS232、RS485 selectable | 2~3Km | 80 x45 x 19mm (Without antenna head) | ||||
KYL-320M | DC 5V | 433MHz (450,470) | 1200~ 19200bps selectable | 2W | <35mA | ≤1.2 A | <20uA | USB、TTL、RS232、RS485 selectable | 3~5Km | 80x45x19mm (Without antenna head) | ||||
KYL-320 USB |
USB | 433MHz (450,470) | 1200~ 19200bps selectable | 500mW | <35mA | <350mA | <20uA | USB | 2~3Km | 80x45x19mm (Without antenna head) | ||||
KYL-320H | DC12V | 433MHz (450,470) | 1200~ 19200bps selectable | 5W | <30mA | <1.5A | -- | TTL、RS232、RS485 selectable | 7~10Km | 80 x45 x 19mm (Without antenna head) | ||||
KYL-320P | DC9V-36V | 400~470MHz | 1200~ 38400bps selectable | 2-10W | <30mA | <3A | -- | TTL、RS232、RS485 selectable | 8~12Km | 118mm×76mm×32mm (Without antenna head) | ||||
Module Category | Module Type | Power supply | Frequency | Baud Rate | Power | Receiving current | Transmitting curaent | Sleeping Current | Interface | Transmission Distance | Dimension | Picture | ||
Wireless Audio/Radio transmission module | KYL-368 | DC12V(5V, 7~12V selectable) | VHF/UHF(Standard223-235mHz) | 1200~2400bps selectable | 1W | <50mA | <500 mA | TTL、RS232、RS485 selectable | 2Km | 72 x 46 x 15mm (Without heat sink) | ||||
KYL-360D | DC 12V | VHF/UHF | 1200~ 2400bps selectable | 5W | <70mA | <1.6A | TTL、RS232、RS485 selectable | 10Km | 96 x 58x 18mm (Without antenna head) | |||||
KYL-668 | DC12V | 150/230/450MHz | 1200~2400bps selectable | 25W | <70mA | ≤ 6 A | TTL、RS232、RS485 selectable | 20Km | 108mm×128×28mm(Without antenna head) | |||||
Module Category | Module Type | Function | Channel characteristic | Picture | ||||||||||
Wireless I/O module | KYL-801 |
Transmitting timely, standard 2 - 3KM wireless transmission module, easy to install and use. Voltage:DC 9—30V Dimension:89mm*41mm*32mm |
1 way optocoupler isolated input, high reliability and stability. 1 way relay passive contact output. Remark: DI input defaults with NPN input or passive switch signal input. If need PNP input (such as 12V or 24V input), please specify in the order |
|||||||||||
KYL-802 |
Transmitting timely, standard 2 - 3KM wireless transmission module, easy to install and use. Voltage:DC 9—15V Dimension:82mm*82mm |
4way optocoupler isolated input, high reliability and stability. 4-way relay passive contact output. 4-way 5V active output. Remark: DI input defaults with NPN input or passive switch signal input. If need PNP input (such as 12V or 24V input), please specify in the order |
||||||||||||
KYL-803 |
Transmitting timely, standard 2 - 3KM wireless transmission module, easy to install and use. Voltage:DC 9—15V Dimension:100mm*58mm*40mm |
2way optocoupler isolated input, high reliability and stability. 2-way relay passive contact output. Remark: DI input defaults with NPN input or passive switch signal input. If need PNP input (such as 12V or 24V input), please specify in the order |
||||||||||||
KYL-805 |
Transmitting timely, standard 2 - 3KM wireless transmission module, easy to install and use. Voltage:DC 9—30V Dimension:115mm*90mm*40mm |
4way optocoupler isolated input, high reliability and stability. 4-way relay passive contact output. Remark: DI input defaults with NPN input or passive switch signal input. If need PNP input (such as 12V or 24V input), please specify in the order |
||||||||||||
KYL-808 |
Transmitting timely, standard 2 - 3KM wireless transmission module, easy to install and use. Voltage:DC 9—30V Dimension:145mm*90mm*40mm |
8way optocoupler isolated input, high reliability and stability. 8-way relay passive contact output. Remark: DI input defaults with NPN input or passive switch signal input. If need PNP input (such as 12V or 24V input), please specify in the order |
||||||||||||
Module Category | Module Type | Function | Channel characteristic | Picture | ||||||||||
Wireless analog transmission module | KYL-806 |
Transmitting timely, standard 2 - 3KM wireless transmission module, easy to install and use. Voltage:DC 9—30V,Reverse polarity protection CPU is equipped with power supply monitoring circuit and watchdog circuit, ensure reliable operation in harsh environments Wireless transmitting power 500-800MW,Receiving sensitivity -116dBm,Transmission distance up to 3Km Ambient temperature: -20℃~60℃. Dimension:138×90×40 mm |
2-way 0-5V voltage input or 2-way 4-20mA current input 2-way 0-5V voltage output or 2-way 4-20mA current output |
|||||||||||
KYL-824 |
Analog and I/O transmission module, can detect and transmit the analog signal and I/O signal at the same time I/O No.: 4-way passive contact inputs, 4-way dry node outputs Voltage:DC 9—30V,Reverse polarity protection CPU is equipped with power supply monitoring circuit and watchdog circuit, ensure reliable operation in harsh environments Wireless transmitting power 500-800MW,Receiving sensitivity -116dBm,Transmission distance up to 3Km Ambient temperature: -20℃~60℃. Dimension:145×90×40 mm |
4-way 0-5V voltage input or 4-way 4-20mA current input 4-way 0-5V voltage output or 4-way 4-20mA current output 4way optocoupler isolated input, high reliability and stability. 4-way relay passive contact output. |